Team Records
FLEET Team Records - Short Course Yards
Team records for FLEET are kept for both Short Course Yards and Long Course Meters. They are separate for boys and girls and for each age groups: 10 & under, 11/12, 13/14, 15/16, 17/18.
Special note regarding High School times:
High School times can count as a short course team record if the swimmer is a current member of Fleet . Please contact your primary coach for update.
10 & U Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Nwaneri, Laila | 50 Freestyle | 27.03 | 2024 |
| Watts, Carli | 100 Freestyle | 58.23 | 1992 |
| Watson, Jimena | 200 Freestyle | 2:08.74 | 2017 |
| Jones, Jordan | 500 Freestyle | 5:34.28 | 2017 |
| Heredia, Amanda | 50 Backstroke | 31.48 | 2022 |
| Jones, Jordan | 100 Backstroke | 1:05.04 | 2018 |
| Hastings, Michelle | 50 Breaststroke | 34.52 | 1982 |
| Jones, Jordan | 100 Breaststroke | 1:12.94 | 2018 |
| Jones, Jordan | 50 Butterfly | 29.15 | 2018 |
| Jones, Jordan | 100 Butterfly | 1:03.40 | 2018 |
| Jones, Jordan | 100 IM | 1:05.16 | 2018 |
| Jones, Jordan | 200 IM | 2:18.32 | 2018 |
| Jones, Jordan Luper, Sofia Quirsfeld, Eryn Butler, Allegra | 200 Free Relay | 1:53.96 | 2017 |
| Mora, Ivonne Dean, Katelyn B Erzakova, Daria Evans, Lauren V | 100 Medley Relay | 1:22.51 | 2010 |
| Aboukinane, Camilia Jones, Jordan Stapleton, Sloane Milbaum, Lolly | 200 Medley Relay | 2:09.06 | 2017 |
| Mercado, Cristina Chien, Amber Jones, Jordan Butler, Allegra | 400 Medley Relay | 4:58.39 | 2017 |
10 & U Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Scholl, Benjamin | 50 Freestyle | 26.61 | 2015 |
| Ellison, Alex | 100 Freestyle | 57.65 | 2011 |
| Ellison, Alex | 200 Freestyle | 2:06.24 | 2011 |
| Montague, Lincoln | 500 Freestyle | 5:31.31 | 2021 |
| Montague, Lincoln | 50 Backstroke | 30.29 | 2021 |
| Montague, Lincoln | 100 Backstroke | 1:04.16 | 2021 |
| McDonnell, Jeremy | 50 Breaststroke | 33.93 | 1990 |
| McDonnell, Jeremy | 100 Breaststroke | 1:13.93 | 1991 |
| Luswata, Caleb | 50 Butterfly | 29 | 2023 |
| Le, Ethan | 100 Butterfly | 1:04.33 | 2009 |
| Maddan, Jack | 100 IM | 1:05.95 | 2020 |
| Le, Ethan | 200 IM | 2:21.51 | 2015 |
| Cayden Thomson Jude Briggs Lincoln Montague Jack Maddan | 200 Free Relay | 1:52.40 | 2020 |
| White, Blake A Barnett, Travis W Fortune, Barry C Blake, Kristopher G | 100 Medley Relay | 1:14.20 | 2010 |
| Thomson, Kyle Pham, Timothy Bittner, Daniel Stewart, Issac | 200 Medley Relay | 2:06.26 | 2018 |
| Bittner, Matthew Armstrong, David Le, Ethan Erzakov, Danila | 400 Medley Relay | 4:57.82 | 2014 |
11 & 12 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Luper, Sofia | 50 Freestyle | 25.11 | 2019 |
| Watts, Carli | 100 Freestyle | 53.87 | 1994 |
| Kaufmann, Carson | 200 Freestyle | 1:54.85 | 2015 |
| Kaufmann, Carson | 500 Freestyle | 5:06.78 | 2014 |
| Selz, Bethany | 50 Backstroke | 28.82 | 2018 |
| Cavalcanti, Juli | 100 Backstroke | 1:01.28 | 2023 |
| Kaufmann, Carson | 200 Backstroke | 2:07.94 | 2015 |
| Mims, Cianna | 50 Breaststroke | 31.64 | 2016 |
| Smoker, Ella | 100 Breaststroke | 1:08.94 | 2018 |
| Jones, Jordan | 200 Breaststroke | 2:28.32 | 2020 |
| Romero, Callie | 50 Butterfly | 26.87 | 2025 |
| Romero, Callie | 100 Butterfly | 58.87 | 2025 |
| Romero, Callie | 200 Butterfly | 2:09.59 | 2025 |
| Galloway, Julie | 100 IM | 1:01.20 | 1999 |
| Galloway, Julie | 200 IM | 2:10.35 | 1999 |
| Galloway, Julie | 400 IM | 4:32.30 | 1999 |
| Parikh, Prisha Romero, Callie Obi, Chukwudumebi Nguimdo, Andrea | 200 Free Relay | 1:42.34 | 2025 |
| Avery, Sophia L Butler, Allegra R Watson, Jimena Luper, Sofia L | 400 Free Relay | 3:44.79 | 2019 |
| Roengjai, Napa Luper, Sofia L Watson, Jimena Butler, Allegra R | 200 Medley Relay | 1:54.63 | 2019 |
| Avery, Sophia L Chien, Amber Y Watson, Jimena Luper, Sofia L | 400 Medley Relay | 4:03.71 | 2019 |
11 & 12 Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Dorffeld, Colton | 50 Freestyle | 23.06 | 2022 |
| Strong, Trevor | 100 Freestyle | 51.18 | 2009 |
| Dewey, Rick | 200 Freestyle | 1:51.45 | 1999 |
| Dafoe, Cameron | 500 Freestyle | 4:52.03 | 2015 |
| Dafoe, Cameron | 50 Backstroke | 26.59 | 2015 |
| Dafoe, Cameron | 100 Backstroke | 56:00:00 | 2015 |
| Dafoe, Cameron | 200 Backstroke | 2:02.08 | 2015 |
| Strong, Trevor | 50 Breaststroke | 29.06 | 2009 |
| Strong, Trevor | 100 Breaststroke | 1:02.10 | 2009 |
| Strong, Trevor | 200 Breaststroke | 2:17.25 | 2009 |
| Maldonado, Ian | 50 Butterfly | 24.29 | 2023 |
| Maldonado, Ian | 100 Butterfly | 53.73 | 2023 |
| Maldonado, Ian | 200 Butterfly | 1:58.40 | 2023 |
| Dafoe, Cameron | 100 IM | 56.8 | 2015 |
| Dafoe, Cameron | 200 IM | 2:01.47 | 2015 |
| Dafoe, Cameron | 400 IM | 4:27.60 | 2015 |
| Le, Ethan K Scholl, Benjamin Tang, Vinh Nguyen, Harrison | 200 Free Relay | 1:37.35 | 2017 |
| Nguyen, Harrison Scholl, Benjamin C. Tidwell Le, Ethan | 400 Free Relay | 3:35.78 | 2017 |
| Montague, Lincoln Hartzler, Jackson Maldonado, Ian Dorffeld, Colton | 200 Medley Relay | 1:47.55 | 2022 |
| Nguyen, Harrison T. Ryder Le, Ethan A, Ervin | 400 Medley Relay | 4:01.41 | 2016 |
13 & 14 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Eckhart, Kathryn | 50 Freestyle | 23.78 | 2008 |
| Luper, Sofia | 100 Freestyle | 51.17 | 2020 |
| Beaudion, Alyvia | 200 Freestyle | 1:49.70 | 2014 |
| Miller, Hayden | 500 Free | 4:50.13 | 2019 |
| Adams, Cammile | 1000 Free | 9:53.10 | 2006 |
| Adams, Cammile | 1650 Free | 16:37.00 | 2006 |
| Smith, Claire | 100 Backstroke | 55.92 | 2015 |
| Standord, Sydney | 200 Backstroke | 2:02.95 | 2016 |
| Nasr, Yasmeen | 100 Breaststroke | 1:05.10 | 2026 |
| Williamson, Jaime | 200 Breaststroke | 2:19.61 | 2002 |
| Smith, Claire | 100 Butterfly | 55.31 | 2015 |
| Suarez, Olivia | 200 Butterfly | 1:57.77 | 2021 |
| Adams, Cammile | 200 IM | 2:05.69 | 2005 |
| Galloway, Julie | 400 IM | 4:20.99 | 2001 |
| Stanford, Sydney R Smith, Claire E Kitzman, Faith M Schnibben, Mikayla K | 200 Free Relay | 1:36.07 | 2015 |
| Tuff, Bronwyn T Smith, Claire E Stanford, Sydney R Schnibben, Mikayla K | 400 Free Relay | 3:27.68 | 2015 |
| Tuff, Bronwyn T Kaufmann, Carson R Stanford, Sydney R Smith, Claire E | 800 Free Relay | 7:30.38 | 2015 |
| Stanford, Sydney R Smith, Kate R Smith, Claire E Schnibben, Mikayla K | 200 Medley Relay | 1:46.02 | 2015 |
| Smith, Claire E Smith, Kate R Tuff, Bronwyn T Schnibben, Mikayla K | 400 Medley Relay | 3:47.91 | 2015 |
13 & 14 Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Caskey, Neil | 50 Freestyle | 21.23 | 2004 |
| Moore, Charles | 100 Freestyle | 46.45 | 2006 |
| Ellison, Alex | 200 Freestyle | 1:43.13 | 2015 |
| Dafoe, Cameron | 500 Free | 4:34.91 | 2017 |
| Hartzler, Jackson | 1000 Free | 9:28.79 | 2024 |
| Rauch, Jamie | 1650 Free | 15:58.29 | 1994 |
| Dafoe, Cameron | 100 Backstroke | 51.77 | 2016 |
| Dafoe, Cameron | 200 Backstroke | 1:53.68 | 2017 |
| Dafoe, Cameron | 100 Breaststroke | 57.1 | 2017 |
| Hartzler, Jackson | 200 Breaststroke | 2:04.30 | 2024 |
| Maldonado, Ian | 100 Butterfly | 49.96 | 2025 |
| Maldonado, Ian | 200 Butterfly | 1:51.92 | 2024 |
| Dafoe, Cameron | 200 IM | 1:51.40 | 2017 |
| Hartzler, Jackson | 400 IM | 3:58.43 | 2024 |
| Kim, Taevin Thomson, Cayden Maldonado, Ian Hartzler, Jackson | 200 Free Relay | 1:29.21 | 2024 |
| Alex Ellison CJ Fortune Dillon Simpson Brandon Quinteros | 400 Free Relay | 3:14.62 | 2014 |
| Maldonado, Ian Kim, Taevin Choi, Ethan Hartzler, Jackson | 800 Free Relay | 7:06.19 | 2024 |
| Maldonado, Ian Thomson, Cayden Kim, Taevin Hartzler, Jackson | 200 Medley Relay | 1:39.62 | 2024 |
| Kim, Taevin Hartzler, Jackson Maldonado, Ian Fenza, Alex | 400 Medley Relay | 3:32.06 | 2023 |
15 & 16 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Eckhart, Kathryn | 50 Freestyle | 23.11 | 2009 |
| Luper, Sofia | 100 Freestyle | 50.47 | 2023 |
| Miller, Hayden | 200 Freestyle | 1:46.37 | 2021 |
| Miller, Hayden | 500 Free | 4:42.73 | 2021 |
| Adams, Cammile | 1000 Free | 9:51.10 | 2007 |
| Miller, Hayden | 1650 Free | 16:12.54 | 2021 |
| Smith, Claire | 100 Backstroke | 55.02 | 2016 |
| Smith, Claire | 200 Backstroke | 1:57.57 | 2016 |
| Roubique, Victoria | 100 Breaststroke | 1:03.80 | 2014 |
| Williamson, Jaime | 200 Breaststroke | 2:16.86 | 2003 |
| Smith, Claire | 100 Butterfly | 55.17 | 2016 |
| Adams, Cammile | 200 Butterfly | 1:56.68 | 2007 |
| Luper, Sofia | 200 IM | 2:01.42 | 2023 |
| Miller, Chelsie | 400 IM | 4:18.17 | 2016 |
| B Will J Keily A Rembach K Young | 200 Free Relay | 1:45.15 | 2004 |
| S. Stanford C. Kaufmann E. Tilley A. Ervin | 400 Free Relay | 3:28.72 | 2018 |
| M Smith S Van K Mader E Lobb | 800 Free Relay | 7:39.76 | 2007 |
| K Fernandez K Kramer A Rembach S Bardwell | 200 Medley Relay | 1:51.42 | 2005 |
| K Fernandez L Gormley N Whittenberg J Lamb | 400 Medley Relay | 3:58.67 | 2005 |
15 & 16 Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Scholl, Benjamin | 50 Freestyle | 19.92 | 2021 |
| Scholl, Benjamin | 100 Freestyle | 44.07 | 2021 |
| Scholl, Benjamin | 200 Freestyle | 1:36.79 | 2021 |
| Hartzler, Jackson | 500 Free | 4:27.78 | 2025 |
| Bayley, Hunter | 1000 Free | 9:19.04 | 2007 |
| Bayley, Hunter | 1650 Free | 15:41.71 | 2007 |
| Cragin, Cole | 100 Backstroke | 49.36 | 2008 |
| Hartzler, Jackson | 200 Backstroke | 1:44.71 | 2025 |
| Hartzler, Jackson | 100 Breaststroke | 54.99 | 2025 |
| Hartzler, Jackson | 200 Breaststroke | 2:00.17 | 2025 |
| Scholl, Benjamin | 100 Butterfly | 49.23 | 2021 |
| Caskey, Neil | 200 Butterfly | 1:48.52 | 2006 |
| Hartzler, Jackson | 200 IM | 1:44.49 | 2025 |
| Hartzler, Jackson | 400 IM | 3:45.02 | 2025 |
| J Gregg, N Caskey A Yee J Reid | 200 Free Relay | 1:32.70 | 2005 |
| R Smith M Duhon E Schneider P O'Brien | 400 Free Relay | 3:16.70 | 2007 |
| M. Kabbara T. Dickerson R. Aboukinane C. Dafoe | 800 Free Relay | 6:59.02 | 2018 |
| T Holland S Murphy K Alford J Reid | 200 Medley Relay | 1:40.43 | 2003 |
| S Sharp VJ Acacio A Heldman T McNulty | 400 Medley Relay | 3:44.25 | 2010 |
17 & 18 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Lobb, Ellen | 50 Freestyle | 23.34 | 2010 |
| Patterson, Anna | 100 Freestyle | 49.82 | 2011 |
| Mier, Maria | 200 Freestyle | 1:44.99 | 2017 |
| Miller, Hayden | 500 Freestyle | 4:40.95 | 2021 |
| Miller, Hayden | 1000 Freestyle | 9:40.19 | 2021 |
| Miller, Hayden | 1650 Freestyle | 16:02.22 | 2021 |
| McHugh, Cameron | 100 Backstroke | 55.32 | 2013 |
| McHugh, Cameron | 200 Backstroke | 1:56.39 | 2013 |
| Wagner, Catherine | 100 Breaststroke | 1:02.14 | 2010 |
| Williamson, Jaime | 200 Breaststroke | 2:14.55 | 2005 |
| Patterson, Anna | 100 Butterfly | 54.5 | 2010 |
| Patterson, Anna | 200 Butterfly | 1:58.99 | 2011 |
| Gawronska, Zoe | 200 IM | 2:01.83 | 2017 |
| Miller, Chelsie | 400 IM | 4:18.57 | 2011 |
| Eckhart McElhany Van Lobb | 200 Free Relay | 1:33.68 | 2008 |
| Richter Lamb VanMatre Basso | 400 Free Relay | 3:25.77 | 2006 |
| A.Sepulveda Sharp Wagner Lobb | 800 Free Relay | 7:23.99 | 2010 |
| K Jones C Wagner E Lobb M Sharp | 200 Medley Relay | 1:48.95 | 2009 |
| Hyde Williamson, VanMatre Basso | 400 Medley Relay | 3:51.70 | 2005 |
17 & 18 Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Scholl, Benjamin | 50 Freestyle | 19.88 | 2021 |
| Scholl, Benjamin | 100 Freestyle | 43.77 | 2022 |
| Rauch, Jaime | 200 Freestyle | 1:36.55 | 1997 |
| Rauch, Jaime | 500 Freestyle | 4:27.72 | 1997 |
| Bishop, Thomas | 1000 Freestyle | 9:15.90 | 2003 |
| Bishop, Thomas | 1650 Freestyle | 15:33.20 | 2003 |
| Bragin, Cole | 100 Backstroke | 46.75 | 2009 |
| Flowers, Braxton | 200 Backstroke | 1:43.42 | 2015 |
| McDonnell, Jeremy | 100 Breaststroke | 54.76 | 1998 |
| Kabarra, Munzer | 200 Breaststroke | 1:59.79 | 2020 |
| Livingston, Andrew | 100 Butterfly | 48.17 | 1997 |
| Kabbara, Munzer | 200 Butterfly | 1:46.97 | 2020 |
| Kabbara, Munzer | 200 IM | 1:46.76 | 2020 |
| Kabbara, Munzer | 400 IM | 3:47.61 | 2020 |
| Scholl, Ben Choi, Daniel Hugele, Henry Morrison, Brandon | 200 Free Relay | 1:23.08 | 2023 |
| C Moore K Murphy S Kenny J Edwards | 400 Free Relay | 3:01.98 | 2010 |
| M Jones T Hansen T Bishop B Beresik | 800 Free Relay | 6:54.51 | 2003 |
| C Cragin C Moore H Bayley S Kenny | 200 Medley Relay | 1:32.02 | 2008 |
| J Edwards K Murphy H Robinson A Riley | 400 Medley Relay | 3:19.54 | 2011 |
FLEET Team Records - Long Course Yards
Team records for FLEET are kept for both Short Course Yards and Long Course Meters. They are separate for boys and girls and for each age groups: 10 & under, 11/12, 13/14, 15/16, 17/18.
Special note regarding High School times:
High School times can count as a short course team record if the swimmer is a current member of Fleet . Please contact your primary coach for update.
10 & U Girls
| Name | Event | Time | Year |
|---|---|---|---|
| McHale, Janet | 50 Freestyle | 30.47 | 1997 |
| Milbaum, Lauren | 100 Freestyle | 1:06.82 | 2018 |
| Milbaum, Lauren | 200 Freestyle | 2:22.75 | 2018 |
| Milbaum, Lauren | 400 Freestyle | 4:55.87 | 2018 |
| Williamson, Michelle | 50 Backstroke | 35.31 | 2002 |
| Williamson, Michelle | 100 Backstroke | 1:15.47 | 2002 |
| Schnibben, Mikayla | 50 Breaststroke | 38.84 | 2011 |
| Jones, Jordan | 100 Breaststroke | 1:26.70 | 2017 |
| Ciro, Andreai | 50 Butterfly | 32.86 | 1982 |
| Williamson, Michelle | 100 Butterfly | 1:12.02 | 2002 |
| Stapleton, Sloane | 200 IM | 2:41.51 | 2019 |
| Jones, Jordan Watson, Jimena Avery, Sophia Luper, Sofia | 200 Free Relay | 2:06.49 | 2017 |
| L. Milbaum S. Stapleton A. Tang H. Prabhakar | 400 Free Relay | 4:39.63 | 2018 |
| A. Wishkoski A. Tang H. Prabhakar L. Milbaum | 200 IM Relay | 2:23.26 | 2018 |
10 & U Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Scholl, Benjamin | 50 Freestyle | 29.11 | 2015 |
| Scholl, Benjamin | 100 Freestyle | 1:05.76 | 2015 |
| Bishop, Thomas | 200 Freestyle | 2:20.73 | 1996 |
| Montague, Lincoln | 400 Freestyle | 4:56.48 | 2021 |
| Montague, Lincoln | 50 Backstroke | 33.99 | 2021 |
| Montague, Lincoln | 100 Backstroke | 1:12.20 | 2021 |
| Beresik, Bryan | 50 Breaststroke | 39.63 | 1996 |
| Luswata, Caleb | 100 Breaststroke | 1:26.39 | 2023 |
| Montague, Lincoln | 50 Butterfly | 32.61 | 2021 |
| Montague, Lincoln | 100 Butterfly | 1:12.29 | 2021 |
| Montague, Lincoln | 200 IM | 2:39.54 | 2021 |
| Ellison Venker Quinteros Fortune | 200 Free Relay | 2:05.34 | 2020 |
| Ellison Venker Quinteros Fortune | 400 Free Relay | 4:35.84 | 2010 |
| L Montague J Hartzler J Maddan C Feenstra | 200 IM Relay | 2:22.79 | 2019 |
11 & 12 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Luper, Sofia | 50 Freestyle | 28.05 | 2019 |
| Luper, Sofia | 100 Freestyle | 1:00.30 | 2019 |
| Luper, Sofia | 200 Freestyle | 2:09.29 | 2019 |
| Ciro, Andrea | 400 Freestyle | 4:33.07 | 1983 |
| Selz, Bethany | 50 Backstroke | 33.38 | 2018 |
| Smoker, Ella | 100 Backstroke | 1:11.67 | 2018 |
| Williamson, Michelle | 200 Backstroke | 2:31.41 | 2004 |
| Smoker, Ella | 50 Breaststroke | 36.13 | 2018 |
| Chien, Amber | 100 Breaststroke | 1:18.12 | 2019 |
| Kabbara, Simone | 200 Breaststroke | 2:44.17 | 2018 |
| Smith, Claire | 50 Butterfly | 30.24 | 2013 |
| Romero, Callie | 100 Butterfly | 1:06.62 | 2025 |
| Williamson, Michelle | 200 Butterfly | 2:23.10 | 2004 |
| Luper, Sofia | 200 IM | 2:27.48 | 2019 |
| Prabhakar, Haasini Avery, Sophia Butler, Allegra Luper, Sofia | 200 Free Relay | 1:56.07 | 2019 |
| Prabhakar, Haasini Avery, Sophia L Watson, Jimena Luper, Sofia L | 400 Free Relay | 4:12.30 | 2019 |
| Stanford, Sydney Smith, Kate Smith, Claire Schnibben, Mikayla | 200 IM Relay | 2:09.85 | 2013 |
| Avery, Sophia Chien, Amber Watson, Jimena Luper, Sofia | 400 IM Relay | 4:43.69 | 2019 |
11 & 12 Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Moore, Charles | 50 Freestyle | 26.04 | 2004 |
| Jernigan, Brandon | 100 Freestyle | 57.98 | 1992 |
| Dafoe, Cameron | 200 Freestyle | 2:08.75 | 2015 |
| Dafoe, Cameron | 400 Freestyle | 4:28.53 | 2015 |
| Moore, Charles | 50 Backstroke | 30.56 | 2004 |
| Dafoe, Cameron | 100 Backstroke | 1:06.51 | 2015 |
| Montague, Lincoln | 200 Backstroke | 2:25.58 | 2023 |
| Strong, Trevor | 50 Breaststroke | 34.12 | 2008 |
| Wheeler, Mathew | 100 Breaststroke | 1:14.09 | 1994 |
| Ryder, Thomas | 200 Breaststroke | 2:41.17 | 2016 |
| Dorffeld, Colton | 50 Butterfly | 28.25 | 2022 |
| Le, Ethan | 100 Butterfly | 1:02.86 | 2017 |
| Le, Ethan | 200 Butterfly | 2:19.69 | 2017 |
| Le, Ethan | 200 IM | 2:21.50 | 2017 |
| D. Erzakov B. Scholl P. Nguyen A. Ervin | 200 Free Relay | 1:52.33 | 2016 |
| Van Overdam, Austin Taylor, James Strong, Trevor Van Someren, Gerrit | 400 Free Relay | 4:09.99 | 2008 |
| Bittner, Matthew Ryder, Thomas Erzakov, Danila Scholl, Benjamin | 200 IM Relay | 2:07.87 | 2016 |
| Bittner, Matthew Ryder, Thomas Erzakov, Danila Scholl, Benjamin | 400 IM Relay | 4:37.49 | 2016 |
13 & 14 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Luper, Sofia | 50 Freestyle | 26.89 | 2020 |
| Luper, Sofia | 100 Freestyle | 58.3 | 2020 |
| Luper, Sofia | 200 Freestyle | 2:05.91 | 2020 |
| Miller, Hayden | 400 Freestyle | 4:20.48 | 2019 |
| Miller, Hayden | 800 Freestyle | 8:48.93 | 2019 |
| Miller, Hayden | 1500 Freestyle | 17:01.84 | 2019 |
| Smith, Claire | 100 Backstroke | 1:05.38 | 2015 |
| Smith, Claire | 200 Backstroke | 2:22.77 | 2015 |
| Williamson, Jaime | 100 Breaststroke | 1:14.29 | 2002 |
| Williamson, Jaime | 200 Breaststroke | 2:36.79 | 2002 |
| Suarez, Olivia | 100 Butterfly | 1:02.08 | 2021 |
| Adams, Camille | 200 Butterfly | 2:13.00 | 2006 |
| Beaudion, Alyvia | 200 IM | 2:24.46 | 2014 |
| Adams, Camille | 400 IM | 4:53.11 | 2006 |
| Holder, Aislinn G Eckhart, Keilah E Tilley, Erin E Thome, Allie F | 200 Free Relay | 1:50.12 | 2017 |
| Tilley, Erin E Holder, Aislinn G Eckhart, Keilah E Thome, Allie F | 400 Free Relay | 4:00.54 | 2017 |
| Smith, Claire E Erzakova, Daria Schnibben, Mikayla K Tuff, Bronwyn T | 800 Free Relay | 8:43.72 | 2014 |
| Stanford, Sydney R Smith, Kate R Smith, Claire E Schnibben, Mikayla K | 200 IM Relay | 2:03.46 | 2014 |
| Smith, Claire E Smith, Kate R Ervin, Anna E Stanford, Sydney R | 400 IM Relay | 4:26.38 | 2014 |
13 & 14 Boys
| Name | Event | Time | Year |
|---|---|---|---|
| Jernigan, Brandon | 50 Freestyle | 24.19 | 1994 |
| Jernigan, Brandon | 100 Freestyle | 53.49 | 1994 |
| Simpson, Dillon | 200 Freestyle | 1:58.39 | 2014 |
| Rauch, Jamie | 400 Freestyle | 4:07.42 | 1994 |
| Rauch, Jamie | 800 Freestyle | 8:29.57 | 1994 |
| Rauch, Jamie | 1500 Freestyle | 16:09.63 | 1994 |
| Dafoe, Cameron | 100 Backstroke | 1:01.08 | 2016 |
| Dafoe, Cameron | 200 Backstroke | 2:09.89 | 2016 |
| Ruata, Alexander | 100 Breaststroke | 1:06.88 | 2006 |
| Ruata, Alexander | 200 Breaststroke | 2:26.26 | 2006 |
| Maldonado, Ian | 100 Butterfly | 56.91 | 2024 |
| Maldonado, Ian | 200 Butterfly | 2:06.09 | 2024 |
| Dafoe, Cameron | 200 IM | 2:10.13 | 2016 |
| Dafoe, Cameron | 400 IM | 4:39.84 | 2016 |
| Fenza, Alexander Hartzler, Jackson Huffman, Aidan Dorffeld, Colton | 200 Free Relay | 1:42.04 | 2023 |
| Simpson, Dillon J Ellison, Alexander C Quinteros, Brandon A Fortune, Barry C | 400 Free Relay | 3:43.15 | 2014 |
| Simpson, Dillon J Ellison, Alexander C Fortune, Barry C Quinteros, Brandon A | 800 Free Relay | 8:10.11 | 2014 |
| Van Overdam, Austin N Taylor, James F Strong, Trevor A Lawrence, Julien A | 200 IM Relay | 1:54.39 | 2010 |
| Erzakov, Danila Ryder, Thomas J Le, Ethan K Ervin, Aaron W | 400 IM Relay | 4:11.92 | 2018 |
15 & 16 Girls
| Name | Name | Time | Year |
|---|---|---|---|
| Stanford, Sydney | Stanford, Sydney | 26.89 | 2017 |
| Stanford, Sydney | Stanford, Sydney | 57.38 | 2017 |
| Miller, Hayden | Miller, Hayden | 2:01.57 | 2021 |
| Miller, Hayden | Miller, Hayden | 4:14.58 | 2021 |
| Miller, Hayden | Miller, Hayden | 8:39.81 | 2021 |
| Miller, Hayden | Miller, Hayden | 16:50.01 | 2021 |
| Lobb, Ellen | Lobb, Ellen | 1:03.73 | 2008 |
| Lobb, Ellen | Lobb, Ellen | 2:16.53 | 2008 |
| Wagner, Catherine | Wagner, Catherine | 1:12.30 | 2009 |
| Williamson, Jaime | Williamson, Jaime | 2:33.61 | 2004 |
| Adams, Camille | Adams, Camille | 1:02.28 | 2008 |
| Adams, Camille | Adams, Camille | 2:11.97 | 2008 |
| Lunsmann, Leslie | Lunsmann, Leslie | 2:17.47 | 2001 |
| Lunsmann, Leslie | Lunsmann, Leslie | 4:51.61 | 2007 |
| A Richter N Wittenberg J Lamb S Rovig | A Richter N Wittenberg J Lamb S Rovig | 1:53.08 | 2006 |
| A Richter N Wittenberg L Gormley J Lamb | A Richter N Wittenberg L Gormley J Lamb | 4:06.27 | 2005 |
| S Rovig M Sharp K Mader C Adams | S Rovig M Sharp K Mader C Adams | 8:32.52 | 2007 |
| J Lamb N Wittenberg A Richter S Rovig | J Lamb N Wittenberg A Richter S Rovig | 2:11.12 | 2006 |
| Lobb Van C. Adams Sharp | Lobb Van C. Adams Sharp | 4:25.87 | 2007 |
15 & 16 Boys
| Event | Event | Time | Year |
|---|---|---|---|
| 50 Freestyle | 50 Freestyle | 23.08 | 2021 |
| 100 Freestyle | 100 Freestyle | 51.35 | 2021 |
| 200 Freestyle | 200 Freestyle | 1:52.36 | 1996 |
| 400 Freestyle | 400 Freestyle | 4:00.24 | 1996 |
| 800 Freestyle | 800 Freestyle | 8:30.92 | 1997 |
| 1500 Freestyle | 1500 Freestyle | 15:51.53 | 1995 |
| 100 Backstroke | 100 Backstroke | 57.56 | 2008 |
| 200 Backstroke | 200 Backstroke | 2:03.43 | 2014 |
| 100 Breaststroke | 100 Breaststroke | 1:04.12 | 2025 |
| 200 Breaststroke | 200 Breaststroke | 2:20.56 | 2025 |
| 100 Butterfly | 100 Butterfly | 55.71 | 2025 |
| 200 Butterfly | 200 Butterfly | 2:02.76 | 2006 |
| 200 IM | 200 IM | 2:03.82 | 2025 |
| 400 IM | 400 IM | 4:26.29 | 1995 |
| 200 Free Relay | 200 Free Relay | 1:44.11 | 2011 |
| 400 Free Relay | 400 Free Relay | 3:40.41 | 2019 |
| 800 Free Relay | 800 Free Relay | 8:11.30 | 2012 |
| 200 IM Relay | 200 IM Relay | 1:55.13 | 2010 |
| 400 IM Relay | 400 IM Relay | 3:57.15 | 1995 |
17 & 18 Girls
| Name | Event | Time | Year |
|---|---|---|---|
| Moore, Charles | 50 Freestyle | 22.97 | 2010 |
| Michelena, Alejandro | 100 Freestyle | 50.81 | 2025 |
| Rauch, Jamie | 200 Freestyle | 1:50.72 | 1997 |
| Sharp, Stuart | 400 Freestyle | 3:59.34 | 2013 |
| Bishop, Thomas | 800 Freestyle | 8:11.76 | 2003 |
| Bishop, Thomas | 1500 Freestyle | 15:35.97 | 2003 |
| Flowers, Braxton | 100 Backstroke | 56.36 | 2015 |
| Flowers, Braxton | 200 Backstroke | 2:01.12 | 2015 |
| McDonnell, Jeremy | 100 Breaststroke | 1:02.83 | 1998 |
| McDonnell, Jeremy | 200 Breaststroke | 2:19.31 | 1998 |
| Michelena, Alejandro | 100 Butterfly | 53.85 | 2025 |
| Livingston, Andrew | 200 Butterfly | 2:00.61 | 1997 |
| Kabbara, Munzer | 200 IM | 2:03.49 | 2021 |
| Overdam Van, Andrew | 400 IM | 4:20.90 | 2014 |
| S McCleney T Wright J Lawrence T Strong | 200 Free Relay | 1:44.11 | 2011 |
| Jernigan Baker Montague Rauch | 400 Free Relay | 3:30.57 | 1997 |
| Wagner Moore Kenny Johnson | 800 Free Relay | 7:42.26 | 2009 |
| J Wallace S Gersib A Heldman J Morey | 200 Medley Relay | 1:55.13 | 2010 |
